<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.1" creator="GPS Visualizer Sandbox http://www.gpsvisualizer.com/draw/" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
	<wpt lat="45.0532943" lon="6.9883377">
		<name>Cerogne</name>
		<extensions>
			<marker xmlns="http://www.gpsvisualizer.com/GPX/gpx_wpt_style/0/1"><color>ffffff</color></marker>
		</extensions>
	</wpt>
	<wpt lat="45.0458828" lon="6.9949462">
		<name>parcheggio Pourrieres</name>
	</wpt>
	<wpt lat="45.0558956" lon="7.0191114">
		<name>parcheggio</name>
	</wpt>
	<wpt lat="45.0511813" lon="7.0131153">
		<name>parcheggio Balboutet</name>
	</wpt>
	<trk>
		<name>pourrieres</name>
		<desc>Length: 1.544 km (0.959 mi)</desc>
		<extensions>
			<line xmlns="http://www.topografix.com/GPX/gpx_style/0/2"><color>0000ff</color></line>
		</extensions>
		<trkseg>
			<trkpt lat="45.0459159" lon="6.9950725"></trkpt>
			<trkpt lat="45.0462608" lon="6.9959576"></trkpt>
			<trkpt lat="45.0464863" lon="6.9966309"></trkpt>
			<trkpt lat="45.0465309" lon="6.9971123"></trkpt>
			<trkpt lat="45.0467464" lon="6.9972887"></trkpt>
			<trkpt lat="45.0467481" lon="6.9973876"></trkpt>
			<trkpt lat="45.0468588" lon="6.9974799"></trkpt>
			<trkpt lat="45.0468748" lon="6.9979049"></trkpt>
			<trkpt lat="45.0464143" lon="6.9978995"></trkpt>
			<trkpt lat="45.0468853" lon="6.9979237"></trkpt>
			<trkpt lat="45.0471667" lon="6.9985057"></trkpt>
			<trkpt lat="45.0473638" lon="6.9983555"></trkpt>
			<trkpt lat="45.0473638" lon="6.9981624"></trkpt>
			<trkpt lat="45.0475836" lon="6.9975294"></trkpt>
			<trkpt lat="45.04772" lon="6.997465"></trkpt>
			<trkpt lat="45.0477503" lon="6.9971968"></trkpt>
			<trkpt lat="45.0479247" lon="6.9970144"></trkpt>
			<trkpt lat="45.0481445" lon="6.996993"></trkpt>
			<trkpt lat="45.0481521" lon="6.9967033"></trkpt>
			<trkpt lat="45.0482809" lon="6.9964082"></trkpt>
			<trkpt lat="45.0482999" lon="6.9962688"></trkpt>
			<trkpt lat="45.0486448" lon="6.9960649"></trkpt>
			<trkpt lat="45.0490958" lon="6.996081"></trkpt>
			<trkpt lat="45.0494066" lon="6.9961132"></trkpt>
			<trkpt lat="45.0495328" lon="6.9956304"></trkpt>
			<trkpt lat="45.0496768" lon="6.9954158"></trkpt>
			<trkpt lat="45.0498322" lon="6.9953407"></trkpt>
			<trkpt lat="45.0501695" lon="6.995212"></trkpt>
			<trkpt lat="45.050287" lon="6.9948579"></trkpt>
			<trkpt lat="45.050575" lon="6.9945146"></trkpt>
			<trkpt lat="45.0506811" lon="6.9942196"></trkpt>
			<trkpt lat="45.0509767" lon="6.9938923"></trkpt>
			<trkpt lat="45.0511852" lon="6.9936026"></trkpt>
			<trkpt lat="45.051261" lon="6.9933666"></trkpt>
			<trkpt lat="45.0514429" lon="6.993093"></trkpt>
			<trkpt lat="45.0516513" lon="6.9918538"></trkpt>
			<trkpt lat="45.0516286" lon="6.9916715"></trkpt>
			<trkpt lat="45.0516362" lon="6.991473"></trkpt>
			<trkpt lat="45.0518029" lon="6.9910545"></trkpt>
			<trkpt lat="45.0518939" lon="6.9909473"></trkpt>
			<trkpt lat="45.0519318" lon="6.990679"></trkpt>
			<trkpt lat="45.0520303" lon="6.9904966"></trkpt>
			<trkpt lat="45.0524131" lon="6.9902445"></trkpt>
			<trkpt lat="45.0529019" lon="6.9897081"></trkpt>
			<trkpt lat="45.0530005" lon="6.9894023"></trkpt>
			<trkpt lat="45.0531596" lon="6.9888283"></trkpt>
		</trkseg>
	</trk>
	<trk>
		<name>balboutet</name>
		<desc>Length: 4.123 km (2.562 mi)</desc>
		<extensions>
			<line xmlns="http://www.topografix.com/GPX/gpx_style/0/2"><color>ff0000</color></line>
		</extensions>
		<trkseg>
			<trkpt lat="45.0512165" lon="7.012995"></trkpt>
			<trkpt lat="45.0519213" lon="7.0103128"></trkpt>
			<trkpt lat="45.0520805" lon="7.0102001"></trkpt>
			<trkpt lat="45.0524064" lon="7.0109807"></trkpt>
			<trkpt lat="45.0528991" lon="7.0118323"></trkpt>
			<trkpt lat="45.0531189" lon="7.0122956"></trkpt>
			<trkpt lat="45.0531075" lon="7.0137718"></trkpt>
			<trkpt lat="45.0532231" lon="7.0146387"></trkpt>
			<trkpt lat="45.0539327" lon="7.015909"></trkpt>
			<trkpt lat="45.0545604" lon="7.016351"></trkpt>
			<trkpt lat="45.055147" lon="7.0162072"></trkpt>
			<trkpt lat="45.0551069" lon="7.0167147"></trkpt>
			<trkpt lat="45.0553142" lon="7.0182559"></trkpt>
			<trkpt lat="45.0559029" lon="7.0190265"></trkpt>
			<trkpt lat="45.0564613" lon="7.0187242"></trkpt>
			<trkpt lat="45.0562643" lon="7.0162994"></trkpt>
			<trkpt lat="45.0562946" lon="7.0155055"></trkpt>
			<trkpt lat="45.0559914" lon="7.0145614"></trkpt>
			<trkpt lat="45.056143" lon="7.0135743"></trkpt>
			<trkpt lat="45.0561885" lon="7.0131023"></trkpt>
			<trkpt lat="45.0557186" lon="7.0116646"></trkpt>
			<trkpt lat="45.0554761" lon="7.0103771"></trkpt>
			<trkpt lat="45.0557338" lon="7.0098836"></trkpt>
			<trkpt lat="45.0557338" lon="7.0092399"></trkpt>
			<trkpt lat="45.0539906" lon="7.0070941"></trkpt>
			<trkpt lat="45.0530659" lon="7.0068795"></trkpt>
			<trkpt lat="45.0531113" lon="7.0060212"></trkpt>
			<trkpt lat="45.0530659" lon="7.0049054"></trkpt>
			<trkpt lat="45.052793" lon="7.0045406"></trkpt>
			<trkpt lat="45.0527021" lon="7.0040257"></trkpt>
			<trkpt lat="45.0528688" lon="7.0034892"></trkpt>
			<trkpt lat="45.0524595" lon="7.0011718"></trkpt>
			<trkpt lat="45.0517167" lon="7.0004345"></trkpt>
			<trkpt lat="45.0518532" lon="6.9996191"></trkpt>
			<trkpt lat="45.0524292" lon="6.998396"></trkpt>
			<trkpt lat="45.0533994" lon="6.9965292"></trkpt>
			<trkpt lat="45.0549001" lon="6.9950916"></trkpt>
			<trkpt lat="45.054036" lon="6.993332"></trkpt>
			<trkpt lat="45.0540967" lon="6.99286"></trkpt>
			<trkpt lat="45.053839" lon="6.9918729"></trkpt>
			<trkpt lat="45.0540663" lon="6.9912721"></trkpt>
			<trkpt lat="45.0540663" lon="6.9904782"></trkpt>
			<trkpt lat="45.0541573" lon="6.9900919"></trkpt>
			<trkpt lat="45.0539602" lon="6.9895984"></trkpt>
			<trkpt lat="45.0539754" lon="6.9890834"></trkpt>
			<trkpt lat="45.053748" lon="6.9888474"></trkpt>
			<trkpt lat="45.0535964" lon="6.9883109"></trkpt>
			<trkpt lat="45.0534297" lon="6.9882466"></trkpt>
		</trkseg>
	</trk>
	<trk>
		<name>sentiero</name>
		<desc>Length: 1.137 km (0.706 mi)</desc>
		<extensions>
			<line xmlns="http://www.topografix.com/GPX/gpx_style/0/2"><color>008c00</color></line>
		</extensions>
		<trkseg>
			<trkpt lat="45.0512619" lon="7.0130725"></trkpt>
			<trkpt lat="45.0515727" lon="7.0131691"></trkpt>
			<trkpt lat="45.0517843" lon="7.0128687"></trkpt>
			<trkpt lat="45.0522239" lon="7.0127077"></trkpt>
			<trkpt lat="45.0530197" lon="7.011549"></trkpt>
			<trkpt lat="45.0529288" lon="7.0109482"></trkpt>
			<trkpt lat="45.0533684" lon="7.0097251"></trkpt>
			<trkpt lat="45.0521708" lon="7.0069356"></trkpt>
			<trkpt lat="45.0527317" lon="7.0060171"></trkpt>
			<trkpt lat="45.0528151" lon="7.0053519"></trkpt>
			<trkpt lat="45.0524361" lon="7.0040752"></trkpt>
			<trkpt lat="45.0525195" lon="7.0037104"></trkpt>
			<trkpt lat="45.0524361" lon="7.0034637"></trkpt>
			<trkpt lat="45.0524285" lon="7.0025839"></trkpt>
			<trkpt lat="45.0523072" lon="7.0017792"></trkpt>
			<trkpt lat="45.0524209" lon="7.0013715"></trkpt>
		</trkseg>
	</trk>
</gpx>
