<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.1" creator="GPS Visualizer Sandbox http://www.gpsvisualizer.com/draw/" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
	<wpt lat="45.0560139" lon="7.0190698">
		<name>parcheggio</name>
	</wpt>
	<wpt lat="45.0535408" lon="6.9880679">
		<name>Cerogne</name>
	</wpt>
	<wpt lat="45.0567695" lon="6.9683269">
		<name>Bergerie dell'Assietta</name>
	</wpt>
	<wpt lat="45.0618406" lon="6.9602793">
		<name>Alpe Assietta</name>
	</wpt>
	<wpt lat="45.0470386" lon="6.9982841">
		<name>Pourrieres</name>
	</wpt>
	<wpt lat="45.0519449" lon="7.0143783">
		<name>Balboutet</name>
	</wpt>
	<trk>
		<name>bergeria</name>
		<desc>Length: 4.901 km (3.045 mi)</desc>
		<extensions>
			<line xmlns="http://www.topografix.com/GPX/gpx_style/0/2"><color>ff0000</color></line>
		</extensions>
		<trkseg>
			<trkpt lat="45.0560121" lon="7.0190013"></trkpt>
			<trkpt lat="45.056482" lon="7.0186151"></trkpt>
			<trkpt lat="45.0563304" lon="7.015611"></trkpt>
			<trkpt lat="45.0561788" lon="7.0131434"></trkpt>
			<trkpt lat="45.0557089" lon="7.0118988"></trkpt>
			<trkpt lat="45.0555119" lon="7.0104397"></trkpt>
			<trkpt lat="45.0557544" lon="7.0094098"></trkpt>
			<trkpt lat="45.0539961" lon="7.0072425"></trkpt>
			<trkpt lat="45.0530107" lon="7.0067919"></trkpt>
			<trkpt lat="45.0531623" lon="7.005204"></trkpt>
			<trkpt lat="45.0527379" lon="7.004217"></trkpt>
			<trkpt lat="45.0528592" lon="7.0036591"></trkpt>
			<trkpt lat="45.052465" lon="7.00117"></trkpt>
			<trkpt lat="45.051798" lon="7.0004619"></trkpt>
			<trkpt lat="45.0526772" lon="6.9980372"></trkpt>
			<trkpt lat="45.0534503" lon="6.9963849"></trkpt>
			<trkpt lat="45.0548601" lon="6.995076"></trkpt>
			<trkpt lat="45.0539961" lon="6.9934667"></trkpt>
			<trkpt lat="45.0541022" lon="6.9927371"></trkpt>
			<trkpt lat="45.0538445" lon="6.9919861"></trkpt>
			<trkpt lat="45.0541325" lon="6.9900335"></trkpt>
			<trkpt lat="45.0539354" lon="6.989025"></trkpt>
			<trkpt lat="45.0534655" lon="6.9882096"></trkpt>
			<trkpt lat="45.0532836" lon="6.9875658"></trkpt>
			<trkpt lat="45.0537838" lon="6.9869221"></trkpt>
			<trkpt lat="45.0540264" lon="6.9850982"></trkpt>
			<trkpt lat="45.0544205" lon="6.9833387"></trkpt>
			<trkpt lat="45.0546782" lon="6.9823731"></trkpt>
			<trkpt lat="45.0545418" lon="6.9815148"></trkpt>
			<trkpt lat="45.0550268" lon="6.9802702"></trkpt>
			<trkpt lat="45.0556332" lon="6.9797338"></trkpt>
			<trkpt lat="45.0557544" lon="6.979369"></trkpt>
			<trkpt lat="45.0564214" lon="6.9787897"></trkpt>
			<trkpt lat="45.057543" lon="6.9765795"></trkpt>
			<trkpt lat="45.0581079" lon="6.9755561"></trkpt>
			<trkpt lat="45.058214" lon="6.9756849"></trkpt>
			<trkpt lat="45.0583277" lon="6.9754917"></trkpt>
			<trkpt lat="45.0584566" lon="6.9757171"></trkpt>
			<trkpt lat="45.0586536" lon="6.9751162"></trkpt>
			<trkpt lat="45.0586157" lon="6.9742472"></trkpt>
			<trkpt lat="45.058449" lon="6.9735927"></trkpt>
			<trkpt lat="45.0581458" lon="6.9721873"></trkpt>
			<trkpt lat="45.0582444" lon="6.9721336"></trkpt>
			<trkpt lat="45.0579639" lon="6.971565"></trkpt>
			<trkpt lat="45.0578578" lon="6.9703955"></trkpt>
			<trkpt lat="45.0575547" lon="6.9693656"></trkpt>
			<trkpt lat="45.0574334" lon="6.9689793"></trkpt>
			<trkpt lat="45.0573501" lon="6.9682712"></trkpt>
			<trkpt lat="45.0569787" lon="6.9688291"></trkpt>
			<trkpt lat="45.0567816" lon="6.9687648"></trkpt>
			<trkpt lat="45.0566528" lon="6.9683463"></trkpt>
		</trkseg>
	</trk>
	<trk>
		<name>alpe</name>
		<desc>Length: 0.933 km (0.58 mi)</desc>
		<extensions>
			<line xmlns="http://www.topografix.com/GPX/gpx_style/0/2"><color>0000ff</color></line>
		</extensions>
		<trkseg>
			<trkpt lat="45.0566874" lon="6.9683055"></trkpt>
			<trkpt lat="45.058044" lon="6.9657735"></trkpt>
			<trkpt lat="45.0582638" lon="6.9656662"></trkpt>
			<trkpt lat="45.0583699" lon="6.9654301"></trkpt>
			<trkpt lat="45.0583396" lon="6.9652692"></trkpt>
			<trkpt lat="45.0586124" lon="6.9646147"></trkpt>
			<trkpt lat="45.0588701" lon="6.9645075"></trkpt>
			<trkpt lat="45.0588984" lon="6.9643658"></trkpt>
			<trkpt lat="45.059031" lon="6.9641458"></trkpt>
			<trkpt lat="45.0592205" lon="6.9639313"></trkpt>
			<trkpt lat="45.0595615" lon="6.9634109"></trkpt>
			<trkpt lat="45.059679" lon="6.963089"></trkpt>
			<trkpt lat="45.0600238" lon="6.9632714"></trkpt>
			<trkpt lat="45.0604061" lon="6.9634538"></trkpt>
			<trkpt lat="45.0609404" lon="6.9623488"></trkpt>
			<trkpt lat="45.0610465" lon="6.9623327"></trkpt>
			<trkpt lat="45.0611374" lon="6.9623917"></trkpt>
			<trkpt lat="45.0615201" lon="6.9614475"></trkpt>
			<trkpt lat="45.0615542" lon="6.9612437"></trkpt>
			<trkpt lat="45.0616755" lon="6.9610398"></trkpt>
			<trkpt lat="45.0617096" lon="6.9607716"></trkpt>
			<trkpt lat="45.0617096" lon="6.9605356"></trkpt>
			<trkpt lat="45.061774" lon="6.9604498"></trkpt>
		</trkseg>
	</trk>
	<trk>
		<name>variante</name>
		<desc>Length: 1.242 km (0.772 mi)</desc>
		<extensions>
			<line xmlns="http://www.topografix.com/GPX/gpx_style/0/2"><color>8c008c</color></line>
		</extensions>
		<trkseg>
			<trkpt lat="45.0472057" lon="6.9996605"></trkpt>
			<trkpt lat="45.0471147" lon="6.9985447"></trkpt>
			<trkpt lat="45.0480546" lon="6.9969568"></trkpt>
			<trkpt lat="45.0485852" lon="6.9961199"></trkpt>
			<trkpt lat="45.0494797" lon="6.9961414"></trkpt>
			<trkpt lat="45.0496919" lon="6.9954118"></trkpt>
			<trkpt lat="45.0502073" lon="6.9950471"></trkpt>
			<trkpt lat="45.0515111" lon="6.9931373"></trkpt>
			<trkpt lat="45.0516475" lon="6.9915065"></trkpt>
			<trkpt lat="45.0519658" lon="6.9904337"></trkpt>
			<trkpt lat="45.052936" lon="6.9897653"></trkpt>
			<trkpt lat="45.0533604" lon="6.9882633"></trkpt>
		</trkseg>
	</trk>
</gpx>
