<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.1" creator="GPS Visualizer Sandbox http://www.gpsvisualizer.com/draw/" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
	<trk>
		<name>faussimagna</name>
		<desc>Length: 2.676 km (1.663 mi)</desc>
		<trkseg>
			<trkpt lat="45.03752" lon="6.9710183"></trkpt>
			<trkpt lat="45.0375503" lon="6.9708896"></trkpt>
			<trkpt lat="45.0379521" lon="6.9708145"></trkpt>
			<trkpt lat="45.0379749" lon="6.9703209"></trkpt>
			<trkpt lat="45.0380886" lon="6.9702888"></trkpt>
			<trkpt lat="45.0385207" lon="6.9710934"></trkpt>
			<trkpt lat="45.039203" lon="6.9718874"></trkpt>
			<trkpt lat="45.0397489" lon="6.9724023"></trkpt>
			<trkpt lat="45.0404312" lon="6.9731212"></trkpt>
			<trkpt lat="45.0405525" lon="6.9733143"></trkpt>
			<trkpt lat="45.040833" lon="6.9735181"></trkpt>
			<trkpt lat="45.0415001" lon="6.9743872"></trkpt>
			<trkpt lat="45.0423436" lon="6.9751382"></trkpt>
			<trkpt lat="45.0423757" lon="6.9750309"></trkpt>
			<trkpt lat="45.0420308" lon="6.9738668"></trkpt>
			<trkpt lat="45.0419246" lon="6.9732553"></trkpt>
			<trkpt lat="45.0417579" lon="6.972633"></trkpt>
			<trkpt lat="45.0414243" lon="6.9717479"></trkpt>
			<trkpt lat="45.0411476" lon="6.9711578"></trkpt>
			<trkpt lat="45.0410074" lon="6.9707447"></trkpt>
			<trkpt lat="45.0409884" lon="6.9705838"></trkpt>
			<trkpt lat="45.0409808" lon="6.9704497"></trkpt>
			<trkpt lat="45.041068" lon="6.9704658"></trkpt>
			<trkpt lat="45.0411703" lon="6.9706589"></trkpt>
			<trkpt lat="45.0413333" lon="6.9708681"></trkpt>
			<trkpt lat="45.0417427" lon="6.9711632"></trkpt>
			<trkpt lat="45.0419474" lon="6.9714099"></trkpt>
			<trkpt lat="45.042118" lon="6.9715494"></trkpt>
			<trkpt lat="45.0424288" lon="6.9718927"></trkpt>
			<trkpt lat="45.0425842" lon="6.9720858"></trkpt>
			<trkpt lat="45.0428306" lon="6.9721931"></trkpt>
			<trkpt lat="45.0428685" lon="6.9721019"></trkpt>
			<trkpt lat="45.0427244" lon="6.9716835"></trkpt>
			<trkpt lat="45.04266" lon="6.971249"></trkpt>
			<trkpt lat="45.0426221" lon="6.9709486"></trkpt>
			<trkpt lat="45.0426031" lon="6.9706964"></trkpt>
			<trkpt lat="45.0426107" lon="6.9705623"></trkpt>
			<trkpt lat="45.042732" lon="6.9705355"></trkpt>
			<trkpt lat="45.042895" lon="6.9708413"></trkpt>
			<trkpt lat="45.0429632" lon="6.9710773"></trkpt>
			<trkpt lat="45.0431262" lon="6.9712651"></trkpt>
			<trkpt lat="45.0432627" lon="6.9712329"></trkpt>
			<trkpt lat="45.0436872" lon="6.9709808"></trkpt>
			<trkpt lat="45.044161" lon="6.970793"></trkpt>
			<trkpt lat="45.04501" lon="6.9707769"></trkpt>
			<trkpt lat="45.0451313" lon="6.9708306"></trkpt>
			<trkpt lat="45.0454345" lon="6.9707447"></trkpt>
			<trkpt lat="45.0460371" lon="6.9701654"></trkpt>
			<trkpt lat="45.0462532" lon="6.9698757"></trkpt>
			<trkpt lat="45.0463782" lon="6.9698381"></trkpt>
			<trkpt lat="45.0464882" lon="6.9699776"></trkpt>
			<trkpt lat="45.0466284" lon="6.9703263"></trkpt>
			<trkpt lat="45.0466549" lon="6.9701225"></trkpt>
			<trkpt lat="45.0470112" lon="6.9688618"></trkpt>
			<trkpt lat="45.0470339" lon="6.9686741"></trkpt>
			<trkpt lat="45.0474584" lon="6.9678265"></trkpt>
			<trkpt lat="45.0474831" lon="6.9676253"></trkpt>
			<trkpt lat="45.0473883" lon="6.9675234"></trkpt>
			<trkpt lat="45.047286" lon="6.9675019"></trkpt>
			<trkpt lat="45.0472064" lon="6.9675288"></trkpt>
			<trkpt lat="45.04696" lon="6.9673893"></trkpt>
			<trkpt lat="45.0468918" lon="6.9674242"></trkpt>
			<trkpt lat="45.0468084" lon="6.9676226"></trkpt>
			<trkpt lat="45.0467497" lon="6.9676977"></trkpt>
			<trkpt lat="45.0466075" lon="6.9677138"></trkpt>
			<trkpt lat="45.0463214" lon="6.9676414"></trkpt>
			<trkpt lat="45.04613" lon="6.9674778"></trkpt>
			<trkpt lat="45.0459898" lon="6.9672793"></trkpt>
			<trkpt lat="45.045715" lon="6.9670755"></trkpt>
			<trkpt lat="45.0455634" lon="6.9668046"></trkpt>
			<trkpt lat="45.0453322" lon="6.9662896"></trkpt>
			<trkpt lat="45.045226" lon="6.9661421"></trkpt>
			<trkpt lat="45.0451635" lon="6.9660079"></trkpt>
			<trkpt lat="45.0449437" lon="6.9658765"></trkpt>
			<trkpt lat="45.0448034" lon="6.965678"></trkpt>
			<trkpt lat="45.044703" lon="6.9654286"></trkpt>
		</trkseg>
	</trk>
</gpx>
