<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.1" creator="GPS Visualizer Sandbox http://www.gpsvisualizer.com/draw/" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
	<wpt lat="45.051247" lon="6.9810529">
		<name>Rocca del Colle</name>
		<extensions>
			<marker xmlns="http://www.gpsvisualizer.com/GPX/gpx_wpt_style/0/1"><color>ffffff</color></marker>
		</extensions>
	</wpt>
	<wpt lat="45.0532943" lon="6.9883377">
		<name>Cerogne</name>
		<extensions>
			<marker xmlns="http://www.gpsvisualizer.com/GPX/gpx_wpt_style/0/1"><color>ffffff</color></marker>
		</extensions>
	</wpt>
	<wpt lat="45.0558921" lon="7.0190986">
		<name>parcheggio</name>
		<extensions>
			<marker xmlns="http://www.gpsvisualizer.com/GPX/gpx_wpt_style/0/1"><color>ffffff</color></marker>
		</extensions>
	</wpt>
	<wpt lat="45.0468451" lon="6.99793">
		<name>Pequerel</name>
		<extensions>
			<marker xmlns="http://www.gpsvisualizer.com/GPX/gpx_wpt_style/0/1"><color>ffffff</color></marker>
		</extensions>
	</wpt>
	<wpt lat="45.0512111" lon="7.013165">
		<name>Balboutet</name>
		<extensions>
			<marker xmlns="http://www.gpsvisualizer.com/GPX/gpx_wpt_style/0/1"><color>ffffff</color></marker>
		</extensions>
	</wpt>
	<trk>
		<name>10 Balboutet-Rocca del Colle</name>
		<desc>Length: 5.995 km (3.725 mi)</desc>
		<extensions>
			<line xmlns="http://www.topografix.com/GPX/gpx_style/0/2"><color>ff0000</color></line>
		</extensions>
		<trkseg>
			<trkpt lat="45.0512165" lon="7.012995"></trkpt>
			<trkpt lat="45.0519213" lon="7.0103128"></trkpt>
			<trkpt lat="45.0520805" lon="7.0102001"></trkpt>
			<trkpt lat="45.0524064" lon="7.0109807"></trkpt>
			<trkpt lat="45.0528991" lon="7.0118323"></trkpt>
			<trkpt lat="45.0531189" lon="7.0122956"></trkpt>
			<trkpt lat="45.0531075" lon="7.0137718"></trkpt>
			<trkpt lat="45.0532231" lon="7.0146387"></trkpt>
			<trkpt lat="45.0539327" lon="7.015909"></trkpt>
			<trkpt lat="45.0545604" lon="7.016351"></trkpt>
			<trkpt lat="45.055147" lon="7.0162072"></trkpt>
			<trkpt lat="45.0551069" lon="7.0167147"></trkpt>
			<trkpt lat="45.0553142" lon="7.0182559"></trkpt>
			<trkpt lat="45.0559029" lon="7.0190265"></trkpt>
			<trkpt lat="45.0564613" lon="7.0187242"></trkpt>
			<trkpt lat="45.0562643" lon="7.0162994"></trkpt>
			<trkpt lat="45.0562946" lon="7.0155055"></trkpt>
			<trkpt lat="45.0559914" lon="7.0145614"></trkpt>
			<trkpt lat="45.056143" lon="7.0135743"></trkpt>
			<trkpt lat="45.0561885" lon="7.0131023"></trkpt>
			<trkpt lat="45.0557186" lon="7.0116646"></trkpt>
			<trkpt lat="45.0554761" lon="7.0103771"></trkpt>
			<trkpt lat="45.0557338" lon="7.0098836"></trkpt>
			<trkpt lat="45.0557338" lon="7.0092399"></trkpt>
			<trkpt lat="45.0539906" lon="7.0070941"></trkpt>
			<trkpt lat="45.0530659" lon="7.0068795"></trkpt>
			<trkpt lat="45.0531113" lon="7.0060212"></trkpt>
			<trkpt lat="45.0530659" lon="7.0049054"></trkpt>
			<trkpt lat="45.052793" lon="7.0045406"></trkpt>
			<trkpt lat="45.0527021" lon="7.0040257"></trkpt>
			<trkpt lat="45.0528688" lon="7.0034892"></trkpt>
			<trkpt lat="45.0524595" lon="7.0011718"></trkpt>
			<trkpt lat="45.0517167" lon="7.0004345"></trkpt>
			<trkpt lat="45.0518532" lon="6.9996191"></trkpt>
			<trkpt lat="45.0524292" lon="6.998396"></trkpt>
			<trkpt lat="45.0533994" lon="6.9965292"></trkpt>
			<trkpt lat="45.0549001" lon="6.9950916"></trkpt>
			<trkpt lat="45.054036" lon="6.993332"></trkpt>
			<trkpt lat="45.0540967" lon="6.99286"></trkpt>
			<trkpt lat="45.053839" lon="6.9918729"></trkpt>
			<trkpt lat="45.0540663" lon="6.9912721"></trkpt>
			<trkpt lat="45.0540663" lon="6.9904782"></trkpt>
			<trkpt lat="45.0541573" lon="6.9900919"></trkpt>
			<trkpt lat="45.0539602" lon="6.9895984"></trkpt>
			<trkpt lat="45.0539754" lon="6.9890834"></trkpt>
			<trkpt lat="45.053748" lon="6.9888474"></trkpt>
			<trkpt lat="45.0535964" lon="6.9883109"></trkpt>
			<trkpt lat="45.0534297" lon="6.9882466"></trkpt>
			<trkpt lat="45.0532705" lon="6.9876887"></trkpt>
			<trkpt lat="45.0533766" lon="6.9873561"></trkpt>
			<trkpt lat="45.0536646" lon="6.987002"></trkpt>
			<trkpt lat="45.0537935" lon="6.987002"></trkpt>
			<trkpt lat="45.0538314" lon="6.9868625"></trkpt>
			<trkpt lat="45.0539981" lon="6.9859506"></trkpt>
			<trkpt lat="45.0539754" lon="6.9854571"></trkpt>
			<trkpt lat="45.0540512" lon="6.9850923"></trkpt>
			<trkpt lat="45.0540436" lon="6.984749"></trkpt>
			<trkpt lat="45.0543695" lon="6.9838906"></trkpt>
			<trkpt lat="45.0543923" lon="6.9834722"></trkpt>
			<trkpt lat="45.0545666" lon="6.9830967"></trkpt>
			<trkpt lat="45.0546575" lon="6.9825388"></trkpt>
			<trkpt lat="45.0544908" lon="6.981541"></trkpt>
			<trkpt lat="45.0543923" lon="6.9804896"></trkpt>
			<trkpt lat="45.0541876" lon="6.9787408"></trkpt>
			<trkpt lat="45.0543316" lon="6.9783117"></trkpt>
			<trkpt lat="45.0543998" lon="6.9780327"></trkpt>
			<trkpt lat="45.0546803" lon="6.9775714"></trkpt>
			<trkpt lat="45.0548849" lon="6.9767131"></trkpt>
			<trkpt lat="45.0548697" lon="6.9763912"></trkpt>
			<trkpt lat="45.0547409" lon="6.9760586"></trkpt>
			<trkpt lat="45.0548243" lon="6.9749535"></trkpt>
			<trkpt lat="45.0545287" lon="6.9750501"></trkpt>
			<trkpt lat="45.05418" lon="6.9750179"></trkpt>
			<trkpt lat="45.0539678" lon="6.9752539"></trkpt>
			<trkpt lat="45.053748" lon="6.9753183"></trkpt>
			<trkpt lat="45.0534448" lon="6.9756724"></trkpt>
			<trkpt lat="45.0534448" lon="6.9759513"></trkpt>
			<trkpt lat="45.0532023" lon="6.9760157"></trkpt>
			<trkpt lat="45.0517472" lon="6.9781722"></trkpt>
			<trkpt lat="45.0516487" lon="6.9780649"></trkpt>
			<trkpt lat="45.0512243" lon="6.9782258"></trkpt>
			<trkpt lat="45.051228" lon="6.9810636"></trkpt>
		</trkseg>
	</trk>
	<trk>
		<name>sentiero</name>
		<desc>Length: 1.137 km (0.706 mi)</desc>
		<extensions>
			<line xmlns="http://www.topografix.com/GPX/gpx_style/0/2"><color>0000ff</color></line>
		</extensions>
		<trkseg>
			<trkpt lat="45.0512619" lon="7.0130725"></trkpt>
			<trkpt lat="45.0515727" lon="7.0131691"></trkpt>
			<trkpt lat="45.0517843" lon="7.0128687"></trkpt>
			<trkpt lat="45.0522239" lon="7.0127077"></trkpt>
			<trkpt lat="45.0530197" lon="7.011549"></trkpt>
			<trkpt lat="45.0529288" lon="7.0109482"></trkpt>
			<trkpt lat="45.0533684" lon="7.0097251"></trkpt>
			<trkpt lat="45.0521708" lon="7.0069356"></trkpt>
			<trkpt lat="45.0527317" lon="7.0060171"></trkpt>
			<trkpt lat="45.0528151" lon="7.0053519"></trkpt>
			<trkpt lat="45.0524361" lon="7.0040752"></trkpt>
			<trkpt lat="45.0525195" lon="7.0037104"></trkpt>
			<trkpt lat="45.0524361" lon="7.0034637"></trkpt>
			<trkpt lat="45.0524285" lon="7.0025839"></trkpt>
			<trkpt lat="45.0523072" lon="7.0017792"></trkpt>
			<trkpt lat="45.0524209" lon="7.0013715"></trkpt>
		</trkseg>
	</trk>
	<trk>
		<name>variante</name>
		<desc>Length: 1.185 km (0.736 mi)</desc>
		<extensions>
			<line xmlns="http://www.topografix.com/GPX/gpx_style/0/2"><color>6600cc</color></line>
		</extensions>
		<trkseg>
			<trkpt lat="45.0471371" lon="6.9996499"></trkpt>
			<trkpt lat="45.0471522" lon="6.9984482"></trkpt>
			<trkpt lat="45.048077" lon="6.9970749"></trkpt>
			<trkpt lat="45.0484257" lon="6.9962166"></trkpt>
			<trkpt lat="45.0493353" lon="6.9961094"></trkpt>
			<trkpt lat="45.0503965" lon="6.9947361"></trkpt>
			<trkpt lat="45.0515031" lon="6.9928049"></trkpt>
			<trkpt lat="45.0516092" lon="6.9914101"></trkpt>
			<trkpt lat="45.0520488" lon="6.9905518"></trkpt>
			<trkpt lat="45.052875" lon="6.9897686"></trkpt>
			<trkpt lat="45.0532767" lon="6.9885992"></trkpt>
		</trkseg>
	</trk>
</gpx>
